![]() ![]() | ![]() All rooms provide a completely relaxing space that flows with comfort, allowing guests to feel the warmness of wood. Time flows by tranquilly. The ambiance of Hidatakayama, the changing seasons. Relax and heal without the bothers of daily life. Rooms with open-air baths allow guests to gaze at the star-filled night skies without concern for time. Please make yourself at home.
Total guest rooms: 48 (including 10 rooms with moon viewable open-air baths) All rooms have private baths and a shower toilet. |
Room rate@(JPY) |
||||
| Seasons | Single | Double | Triple | Quadruple |
|---|---|---|---|---|
| Top Season | N/A | 38,850 | 33,600 | 27,300 |
| High Season | N/A | 34,650 | 30,450 | 25,200 |
| Shoulder Season | N/A | 31,500 | 27,300 | 23,100 |
| Low Season | N/A | 28,350 | 25,200 | 22,050 |
| Value Season | N/A | 26,250 | 23,100 | 19,950 |
|
Room rates include: dinner, breakfast, consumption tax and service charge. Hot spring tax is added: Adult - 150JPY / Children aged 12 and below - Free Above rates shown on the night per person. Check-in from 15:00. Check-out by 10:00. |
||||
![]() Spacious maisonette-type guest rooms can be used by families or groups.The open-air baths are accompanied with verandas, allowing guests to relax and experience the changing seasons.Come and spend some time in luxury. |
![]()
|
Room rate@(JPY) |
||||||
| Seasons | Single | Double | Triple | Quadruple | Quintuple | 6 to 8 Pax |
|---|---|---|---|---|---|---|
| Top Season | N/A | 45,990 | 37,695 | 33,495 | 30,975 | 29,295 |
| High Season | N/A | 42,420 | 35,280 | 31,710 | 29,610 | 28,140 |
| Shoulder Season | N/A | 38,850 | 32,865 | 29,295 | 28,140 | 26,985 |
| Low Season | N/A | 35,280 | 30,555 | 28,140 | 26,670 | 25,725 |
| Value Season | N/A | 31,710 | 28,140 | 26,355 | 25,305 | 24,570 |
|
Room rates include: dinner, breakfast, consumption tax and service charge. Hot spring tax is added: Adult - 150JPY / Children aged 12 and below - Free Above rates shown on the night per person. Check-in from 15:00. Check-out by 10:00. |
||||||
![]() | ![]() Hidafs mountain atmosphere fills our rooms. You will never grow tired of relaxing in our comfortable, traditional Japanese style rooms. Feel free to make yourself at home. ![]() |
Room rate@(JPY) |
||||
| Seasons | Single | Double | Triple | Quadruple |
|---|---|---|---|---|
| Top Season | N/A | 27,825 | 23,310 | 21,000 |
| High Season | N/A | 25,725 | 21,840 | 19,950 |
| Shoulder Season | N/A | 23,625 | 20,475 | 18,900 |
| Low Season | N/A | 21,525 | 19,110 | 17,850 |
| Value Season | N/A | 19,425 | 17,640 | 16,800 |
Room rates include: dinner, breakfast, consumption tax and service charge. Hot spring tax is added: Adult - 150JPY / Children aged 12 and below - Free Above rates shown on the night per person. Check-in from 15:00. Check-out by 10:00. |